Welcome to the Blackwood products page. Here you will see a searchable collection of all of the products available to consumers in the Western town of Blackwood. Note: This site does not play well with IE. On the left is a search box. You can use this to search Blackwood for products based on their name, ID, or overarching category. To return the list of all products, just leave the search field blank and press the Search button. On the right is the list of Blackwood products.
|
Blacksmith Products |
Image | Name | Object Number | Desciption | MSRP |
| Equipment Rental | #1204 | Equipment available for those who would rather rent than purchase Prices based on rental charges for 1 virtual week | $0.00 |
| Metal Strapping | #1219 | | $0.00 |
| Horseshoes (Installed) | #1271 | | $0.00 |
| Nails | #1362 | | $0.00 |
| Hammer | #9839 | | $0.50 |
| Vice Grip | #9886 | | $0.00 |
| Hacksaw | #9891 | | $0.00 |
| Axe | #9893 | | $0.00 |
| Plow Blade | #9885 | | $0.00 |
| Ash Rake | #9887 | | $0.00 |
| Chain | #9888 | | $0.00 |
| Knife | #9889 | | $0.00 |
| Door Hinge | #9890 | | $0.00 |
| Frying Pan | #9892 | | $0.00 |
| anvil | #599 | | $0.00 |
Wheelwright Products |
Image | Name | Object Number | Desciption | MSRP |
| Light Wheels | #1323 | | $0.00 |
| Wheels | #1367 | | $0.00 |
| Wheel Repair | #1396 | There are three types of wheel repair, one light wheel repair and two heavy wheel repair(wood or metal). | $0.00 |
| Wheel Measurement | #9894 | | $0.00 |
| Iron Hub | #9895 | | $0.00 |
| Tire-Bolts | #9896 | | $0.00 |
| Strakes | #9897 | | $0.00 |
| Iron Wheel Repair | #9898 | | $0.00 |
| Wood Wheel Repair | #9899 | | $0.00 |
| Rim Repair | #9900 | | $0.00 |
| Spoke Repair | #9901 | | $8.12 |
| Hub Repair | #9902 | | $4.06 |
| Wagon Repair | #9903 | | $3.68 |
Dry Good Products |
Image | Name | Object Number | Desciption | MSRP |
| Kitchen Goods-Pots and Pans | #1207 | Pots and Pans are sold in a package that includes: a large kettle a large and a small saucepan a frypan and covers | $3.25 |
| Lantern | #1246 | | $0.00 |
| Blanket | #1247 | | $0.00 |
| Hammer | #1248 | This is an oft used tool of carpentry. It has a 10-12 inch handle with a metal head and a bell-style face. It's advised to avoid striking your thumb with this tool. | $0.00 |
| Kitchen Goods-Dishes | #1274 | | $0.00 |
| Wood Stove | #1275 | | $0.00 |
| Saw | #1285 | | $0.00 |
| Rope | #1299 | | $0.00 |
| Shovel | #1314 | | $0.00 |
| Sewing Supplies | #1346 | | $0.00 |
| Toy | #9496 | | $0.00 |
| Kitchen Goods-Jars and Containers | #8960 | | $0.00 |
Tailoring Products |
Image | Name | Object Number | Desciption | MSRP |
| Canvas Fabric | #1292 | | $0.00 |
| Cotton Fabric | #1298 | | $0.00 |
| Clothing | #1320 | | $0.00 |
| Mending Services | #1345 | | $0.00 |
| Wool | #1427 | | $0.00 |
| Hats | #2042 | | $0.00 |
| Doll | #9502 | | $0.00 |
| Yarn Supplies | #8043 | | $0.00 |
Cartwright Products |
Image | Name | Object Number | Desciption | MSRP |
| wagon_repair | #1329 | | $2.50 |
| Conestoga Wagons | #1347 | It is a sharp looking wagon a.k.a. the cadillac of the 1800's, sold as one unit, but can purchase as many as you want | $700.00 |
| Buggy | #1388 | | $300.00 |
| Heavy Wagon | #1424 | | $500.00 |
| Stage Coach | #9933 | | $1500.00 |
Woodlot Products |
Image | Name | Object Number | Desciption | MSRP |
| 1/4 chord of wood | #1283 | | $2.50 |
| Fence Posts | #1306 | 3 Durable, wooden fence posts with a number of different styles of rods | $0.50 |
| 2x4x8 Maple | #1359 | | $1.75 |
| Sap | #9928 | Sap in a jar that could have multiple uses | $1.45 |
| 2x4x12 Maple | #9929 | | $2.30 |
| 2x4x16 Maple | #9930 | | $3.25 |
| 1/2 cord of firewood | #9931 | | $4.50 |
| 1 cord of wood | #9932 | | $8.75 |
| 2x4x8 Oak | #9934 | | $1.30 |
| 2x4x12 Oak | #9935 | A piece of 2x4x12 Oak | $1.80 |
| 2x4x16 Oak | #9936 | A piece of 2x4x16 Oak | $2.40 |
| 2x4x8 Pine | #9937 | A piece of 2x4x8 Pine | $0.10 |
| 2x4x12 Pine | #9938 | A piece of 2x4x12 Pine | $0.14 |
| 2x4x16 Pine | #9939 | A piece of 2x4x16 Pine | $0.18 |
Leather Products |
Image | Name | Object Number | Desciption | MSRP |
| Halter/Bridle | #1284 | | $0.00 |
| Clothing | #1286 | | $0.00 |
| Saddle/Bags | #1291 | Our Saddles are sold with or without a Saddle Bag. You'll love the ride. | $0.00 |
| Gloves | #1405 | | $0.00 |
Grocery Products |
Image | Name | Object Number | Desciption | MSRP |
| Strawberry | #6910 | | $0.17 |
| Parsnips | #5685 | | $2.00 |
| Cauliflower | #5687 | | $0.05 |
| Green Beans | #5732 | | $1.77 |
| squash | #5740 | | $2.01 |
| turnip | #5742 | | $4.77 |
| cabbage | #5750 | | $1.42 |
| Pumpkin | #5739 | | $0.48 |
| Carrots | #5734 | | $1.33 |
| parsley | #5748 | | $4.15 |
| rhubarb | #5554 | | $1.00 |
| Sunflower_seeds | #6925 | | $0.01 |
| Artichokes | #6926 | | $3.92 |
| Brussels Sprouts | #5733 | | $3.07 |
| Eggplant | #5399 | | $2.26 |
| Peas | #5402 | | $2.05 |
| chives | #6943 | | $1.00 |
| Lettuce | #6945 | | $2.16 |
| Dill | #6961 | | $3.00 |
| Corn | #6966 | | $7.89 |
| Cantaloupe | #6969 | | $0.08 |
| onion | #6991 | | $2.07 |
| Radishes | #6994 | | $1.51 |
| Basil | #7011 | | $0.28 |
| Garlic | #7029 | | $0.01 |
| Celery | #6968 | | $2.79 |
| zucchini | #7026 | | $0.75 |
| Spinach | #7046 | | $2.00 |
| Potato | #7051 | | $1.24 |
| Cucumber | #7041 | | $2.09 |
| Choke_Cherries | #5476 | | $2.00 |
| raspberries | #7031 | | $0.48 |
| Mushrooms | #5567 | | $0.25 |
| Asparagus | #7108 | | $3.20 |
| lima beans | #7144 | | $2.46 |
| tomatoes | #7236 | | $0.08 |
| Beets | #1498 | | $1.95 |
Stable Products |
Image | Name | Object Number | Desciption | MSRP |
| Feed | #1258 | Feed is sold in a 50lb bag. $0.15 for Oats and $0.17 for Corn. | $0.00 |
| Board | #1290 | | $0.00 |
| Riding Horses | #1305 | Good quality riding horses of various ages, colors, sizes and styles | $0.00 |
| Workhorses | #1380 | Large, heavy workhorses used for pulling wagons, and farm equipment | $0.00 |
| Cattle | #9911 | | $0.00 |
| Poultry | #9912 | | $0.00 |
| Tools | #9913 | | $0.00 |
| Other Feeds | #9921 | | $0.00 |
|